Camella Bacolod South - PRICE LIST
| Camella Homes : Camella Bacolod South For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Arielle | ₱ 2,300,000 | FA: 36 / LA: 40 - 85 | Other Cuts Available |
| Bella | ₱ 4,800,000 | FA: 53 / LA: 96 | Other Cuts Available |
| Cara | ₱ 5,200,000 | FA: 66 / LA: 92 | Other Cuts Available |
| Criselle | ₱ 3,000,000 | FA: 40 / LA: 60 | Other Cuts Available |
| Dani | ₱ 7,400,000 | FA: 83 / LA: 151 | Other Cuts Available |
| Ella | ₱ 6,800,000 | FA: 100 / LA: 110 | Other Cuts Available |
| Ezabelle | ₱ 3,200,000 | FA: 46/ LA: 60 | Other Cuts Available |
| Freya | ₱ 8,800,000 | FA: 142 / LA: 143 | Other Cuts Available |
| Frielle | ₱ 3,900,000 | FA: 50 / LA: 66 | Other Cuts Available |
| Greta | ₱ 11,700,000 | FA: 166 / LA: 221 | Other Cuts Available |
| Lot Only | ₱ 2,400,000 | 75 - 430 | Other Cuts Available |




