Camella Bacolod South - PRICE LIST
| Camella Homes : Camella Bacolod South For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Arielle | ₱ 2,600,000 | FA: 36 sqm / LA: 40 sqm - 85 sqm | Other Cuts Available |
| Bella | ₱ 5,600,000 | FA: 53 sqm / LA: 96 sqm | Other Cuts Available |
| Cara | ₱ 5,800,000 | FA: 66 sqm / LA: 92 sqm - 110 sqm | Other Cuts Available |
| Criselle | ₱ 3,400,000 | FA: 40 sqm / LA: 60sqm | Other Cuts Available |
| Dani | ₱ 7,000,000 | FA: 83 sqm / LA: 106 sqm - 151 sqm | Other Cuts Available |
| Ella | ₱ 7,500,000 | FA: 100 sqm / LA: 110 sqm - 128 sqm | Other Cuts Available |
| Ezabelle | ₱ 3,600,000 | FA: 46 sqm / LA: 60 sqm | Other Cuts Available |
| Freya | ₱ 9,700,000 | FA: 142 sqm / LA: 143 sqm | Other Cuts Available |
| Frielle | ₱ 4,800,000 | FA: 50 sqm / LA: 81 sqm | Other Cuts Available |
| Greta | ₱ 11,800,000 | FA: 166 sqm / LA: 179 sqm | Other Cuts Available |
| Marga | ₱ 4,600,000 | FA: 46 sqm / LA: 88 sqm | Other Cuts Available |




